Нүүр хуудас FITS Кабельд Дотоод0сүлжээ Солонгос Англи Япон Монгол
> Бүтээгдэхүүн > Резинэн кабель >
0.6/1kV EP Insulated CR Sheathed Flexible Power Cable


  0.6/1kV EP Insulated CR Sheathed Flexible Power Cable (PNCT)
Application This cabtyre cable is generally used for connecting mobile electric apparatus under AC 0.6/1KV DC 750V as a power source wire at a factory and a mine area as well as a farm.
Construction Conductor : Tinned Annealed Copper Wire (5 Class)
Insulation : EPR
Sheath : CR/SE1
Color - 2Core Black, White
- 3Core Black, White, Green
- 4Core Black, White, Green, Red
Temperature Rating 85 ℃
Standard KS C IEC 60502-1
Marking ㉿ KS C IEC 60502-1 0.6/1kV PNCT 00mm²×0C KISEONG 0000


Conductorr Thickness of
insulation
Specified value
One Core Two Cores
Nominal cross
-sectional
area
Maximum
Diameter
of wire
Approx.
Diameter
Sheathed
Thickness
Mean
Overall
Diameter
Sheathed
Thickness
Mean
Overall
Diameter
mm² mm mm mm mm mm mm mm
1.0 0.21 1.3 1.0 - - 1.8 11.5
1.5 0.26 1.6 1.0 1.6 7.9 1.9 12.3
2.5 0.26 2.1 1.0 1.6 8.4 1.9 13.3
4.0 0.31 2.6 1.0 1.7 9.1 2.0 14.5
6.0 0.31 3.6 1.0 1.7 10.2 2.1 17.0
10 0.41 4.8 1.0 1.8 11.6 2.3 19.8
16 0.41 6.0 1.0 1.9 12.9 2.5 22.4
25 0.41 5.6 1.2 2.0 14.9 2.7 26.4
35 0.41 6.7 1.2 2.1 16.3 2.9 29.2
50 0.41 8.0 1.4 2.2 18.6 3.1 33.8
70 0.51 9.4 1.4 2.4 20.9 3.4 38.2
95 0.51 11.0 1.6 2.5 23.5 3.7 43.6
120 0.51 12.4 1.6 2.6 25.4 3.9 47.4
150 0.51 13.8 1.8 2.8 28.1 4.2 52.6
185 0.51 15.3 2.0 3.0 30.9 - -
240 0.51 17.5 2.2 3.2 34.6 - -
300 0.51 19.5 2.4 3.4 38.0 - -
400 0.51 22.3 2.6 3.7 43.2 - -

Three Cores Four Cores Max. Conductor
Resistance
at 20℃
Test
Voltage
Packing
Length
Sheathed
Thickness
Mean
Overall
Diameter
Sheathed
Thickness
Mean
Overall
Diameter
mm mm mm mm Ω/㎞ kV m
1.9 12.2 1.9 13.1 20.0 3.5

100

200

300

1.9 12.9 2.0 14.1 13.7 3.5
2.0 14.2 2.0 15.3 8.21 3.5
2.0 15.2 2.1 16.7 5.09 3.5
2.2 18.2 2.3 19.9 3.39 3.5
2.4 21.2 2.5 23.2 1.95 3.5
2.5 23.7 2.7 26.3 1.24 3.5
2.8 28.2 3.0 31.2 0.795 3.5
3.0 31.2 3.2 34.5 0.565 3.5
3.3 36.3 3.5 40.2 0.393 3.5
3.5 40.8 3.8 45.4 0.277 3.5
3.9 46.8 4.2 52.0 0.210 3.5
4.1 50.9 4.5 56.7 0.164 3.5
4.5 56.6 4.8 62.8 0.132 3.5
- - - - 0.108 3.5
- - - - 0.0817 3.5
- - - - 0.0654 3.5
- - - - 0.0495 3.5