HOME FITS CABLE INTRANET KOREAN ENGLISH JAPANESE MONGOLIA
> Products > BARE COPPER CONDUCTOR >
Annealed Bare Copper Stranded Wire for Electrical Purposes(WOA, WOAS)


   Annealed Bare Copper Stranded Wire for Electrical Purposes(WOA, WOAS)
Applications Used for aerial transmission lines, distribution lines and other electrical purposes
Construction Hard-Drawn Stranded Copper Wire(General Purpose and Aerial Transmission Purpose)
Standard KS C 3104


※(   ) figures are standard

[Type 1]
Nominal Sectional Area Number & Diameter of Wire Calculated Sectional Area Overall Diameter Standard Weight
Max Conductor Resistance at 20℃ Standard Length
No./mm mm kg/km Ω/km m
(0.9) 7/0.4 0.8799 1.2 7.913 20.7 300
(1.4) 7/0.5 1.375 1.5 12.37 13.2
(2.0) 7/0.6 1.979 1.8 17.80 9.18
(3.5) 7/0.8 3.519 2.4 31.66 5.17
(5.5) 7/1.0 5.498 3.0 49.46 3.31
(8) 7/1.2 7.917 3.6 71.19 2.30
(14) 7/1.6 14.08 4.8 126.7 1.29
22 7/2.0 21.99 6.0 197.9 0.818
(30) 7/2.3 29.09 6.9 261.7 0.618
38 7/2.6 37.16 7.8 334.4 0.484
(50) 19/1.8 48.36 9.0 435.1 0.376
60 19/2.0 59.70 10.0 537.0 0.301
(80) 19/2.3 78.95 11.5 710.3 0.228
100 19/2.6 100.9 13.0 907.6 0.178
(125) 19/2.9 125.5 14.5 1,129 0.143
150 37/2.3 153.7 16.1 1,390 0.118
200 37/2.6 196.4 18.2 1,776 0.0920
250 61/2.3 253.5 20.7 2,298 0.0715
325 61/2.6 323.8 23.4 2,937 0.0560
400 61/2.9 402.9 26.1 3,654 0.0450
500 61/3.2 490.6 28.8 4,448 0.0370
(600) 91/2.9 601.1 31.9 5,466 0.0303
(725) 91/3.2 731.8 35.2 6,655 0.0248
(850) 127/2.9 838.8 37.7 7,651 0.0217
(1,000) 127/3.2 1,021.0 41.6 9,315 0.0179


[Type 2]
Nominal Sectional Area Number & Diameter of Wire Calculated Sectional Area Overall Diameter Standard Weight
Max Conductor Resistance at 20℃ Standard Length
No./mm mm kg/km Ω/km m
22 7/2.0 21.99 6 197.9 0.818 1,200
(30) 7/2.3 29.09 6.9 261.7 0.618 1,200
38 7/2.6 37.16 7.8 334.4 0.484 1,000
(45) 7/2.9 46.24 8.7 416 0.389 1,000
55 7/3.2 56.29 9.6 506.4 0.32 1,000
75 7/3.7 75.25 11.1 677 0.239 700
100 7/4.3 101.6 12.9 914.5 0.177 600
(125) 19/2.9 125.5 14.5 1,129 0.143 1,000
150 19/3.2 152.8 16 1,375 0.118 1,000
(180) 19/3.5 182.8 17.5 1,645 0.0984 800
200 19/3.7 204.3 18.5 1,838 0.088 700
(240) 19/4.0 238.8 20 2,148 0.0753 600